| Reference | E62057 |
|---|---|
| Make | LECITRAILER |
| Type | RC2BD |
| Registration | 30 Mar. 2009 |
| Number of axles | 2 |
| M.M.A. kg | 18000 |
| Width | 2560 |
| Length | 10000 |
| Height | 4150 |
| Vehicle type | OPENLAADB |
|---|
| Type of coach-work | Open container |
|---|---|
| Length | 7200 |
| Width | 2540 |
| Height | 2960 |
| Material | Steel |
| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 0.161 m between 1 and 2 | |
| Amount of tires | 2 | 2 |
| Condition left tires | 26%-50% | 0%-25% |
| Condition right tires | 26%-50% | 0%-25% |
| Size of tires on the axle | 385/65R22,5 | 385/65R22,5 |
| Suspension | Air | Air |
